Gator Basketball Radio Network
With nearly 40 stations broadcasting from the Panhandle to Key West, the 2009-10 Gator Basketball Radio Network is the largest hoops network in the Sunshine State.
Many of the same stations also air Gator Hotline with Billy Donovan, on select Thursdays during the season.
Mick Hubert provides play-by-play and also hosts Gator Hotline with Billy Donovan. On game days, Mark Wise provides the analysis for the 11th straight season, while FRN Sports Director Tom Morgan assists with pre-game, halftime, and post-game shows. Steve Woodard produces on site and assists with the pre-game and halftime shows.
Gameday coverage on the Gator Basketball Network begins with the 35-minute Gator Tip-Off Show and concludes with the Gator Locker Room Show. Both feature the comments of head coach Billy Donovan.
Gator Hotline with Billy Donovan is aired live on select Thursday evenings during the season from 7:00 to 8:00 PM (ET). The show provides fans a chance to talk Gator basketball with Billy Donovan by calling toll-free, 1-800-442-8679. Check the GatorZone.com TV/Radio Listings for the full program schedule.
All Gator basketball radio broadcasts can also be heard live via the Official Website of the Florida Gators, GatorZone.com.
Basketball Radio Affiliates
| MARKET | STATION | FREQUENCY |
|---|---|---|
| Clewiston | WAFC | 99.5 |
| Crystal River | WXCV | 95.3 |
| Dade City | WDCF | 1350 |
| Ft Myers | WMYR | 1410 |
| Gainesville | WRUF | 850 |
| WRUF | 104 | |
| Jacksonville | WFXJ | 930 |
| Key West | WKWF | 1600 |
| Lake Butler | WUCR | 108 |
| Lake City | WDSR | 1340 |
| Lakeland | WONN | 1230 |
| Melbourne | WMEL | 1300 |
| Miami | WINZ | 940 |
| Naples | WCNZ | 1660 |
| New Smyrna Beach | WSBB | 1230 |
| Ocala | WMOP | 900 |
| WMOP | 100 | |
| Okeechobee | WOKC | 1570 |
| WOKC | 101 | |
| Orlando | WFLF | 540 |
| Palatka | WPLK | 800 |
| Panama City | WFLF | 94.5 |
| WDIZ | 590 | |
| Pensacola | WTKE | 100.3 |
| Port St. Lucie | WPSL | 1590 |
| Sarasota | WLSS | 930 |
| Sebring | WWTK | 730 |
| St. Augustine | WAOC | 1420 |
| Stuart | WSTU | 1450 |
| Tallahassee | WUTL | 106 |
| Tampa | WDAE | 620 |
| West Palm Beach | WEFL | 760 |
| Zephyrhills | WZHR | 1400 |
| Bold: Flagship Station | ||

